ICU International Cheerleading Cup Rankings
Please find the rankings from all the ICU International Cheerleading Cup Championships below
2025
Hip Hop Doubles
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Bailarte Studio | Ecuador | |
| 2 | Novadanza | Ecuador | |
| 3 | Ivy Steez | Ivy Steez Buddie Beats - Japan | |
| 4 | Moldova Performance Cheer | Moldova | |
| 5 | Slovenia Performance Cheer | Slovenia | |
| 6 | Maasai | Ukraine | |
| 7 | Bim Cheer Allstars | Barbados | |
| 8 | National Team of Mongolia | Mongolia | |
| 9 | Team Chinese Taipei | Chinese Taipei | |
| 10 | New Bulgarian University | Bulgaria | |
Pom Doubles
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Energizers | Energizers (USA) | |
| 2 | Team East-West Ukraine | Ukraine | |
| 3 | Stars Smiley | Topez Gemelli - Japan | |
| 4 | Cheerleading klub Noa | Croatia | |
| 5 | Hellenic Star | Greece | |
| 6 | Centro Artistico Yesenea Mendoza | Ecuador | |
| 7 | Slovenia Performance Cheer | Slovenia | |
| 8 | Unique Cheerleaders Kocmyrzow | Poland | |
| 9 | Champion Dance & Cheer All Stars | Scotland | |
| 10 | Team Chinese Taipei | Chinese Taipei | |
| 11 | Team Italy | Italy | |
| 12 | Gymnast Zone | Thailand | |
| 13 | National Team of Mongolia | Mongolia | |
| 14 | Dansplezier | Netherlands | |
| 15 | Djalita Dancers | Netherlands | |
| 16 | Bim Cheer Allstars | Barbados | |
Youth Hip Hop
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Atico Danzas | Ecuador | |
| 2 | National Team of Mongolia | National Team of Mongolia | |
Youth Pom
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | National Team of Mongolia | National Team of Mongolia | |
Youth All Girl Median
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Mexico All Stars | Mexico | |
| 2 | BARRACUDA | Ecuador | |
| 3 | Humming Birds | Trinidad and Tobago | |
Youth Coed Median
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | ECU | Ecuador | |
| 2 | Team Ireland | Ireland | |
Youth Coed Advanced
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Mexico All Stars | Mexico | |
Junior Coed Advanced
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Team Mongolia | Mongolia | |
| 2 | Energy Nuclear | Poland | |
Junior All Girl Advanced
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Hellenic Star - Cygnus | Greece | |
Junior All Girl Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | CC Unity | Denmark | |
| 2 | Golden Angels Cheerleaders | Denmark | |
Junior Coed Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Mexico All Stars | Mexico | |
| 2 | ECU | Ecuador | |
All Girl Premier
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Gothenburg Cheer One | Sweden | |
All Girl Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Wolves Toulouse | France | |
| 2 | Team Ireland | Ireland | |
| 3 | Lons Cheerleading Team | France | |
| 4 | Rebel Athletix | South Africa | |
Coed Premier
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | ECU | Ecuador | |
| 2 | Fighters Cheerleaders | Czech Republic | |
Coed Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Eagles Cheerleading | France | |
| 2 | Rebel Athletix | South Africa | |
| 3 | Cheer Industry | Guatemala | |
| 4 | Wolves Toulouse | France | |
2024
Hip Hop Doubles
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Cheer Assoication of Thailand | Team Thailand Doubles Hip Hop | |
| 2 | Team Croatia | Team Croatia Doubles Hip Hop (ICC) | |
| 3 | Team Puerto Rico | Team Puerto Rico Doubles Hip Hop | |
| 4 | The Assassins | Ecuador | |
| 5 | Team Georgia | Team Georgia Doubles Hip Hop | |
| 6 | Team Colombia Junior | Golden Dance Academy Doubles Hip Hop | |
| 7 | Team Korea | Popplay | |
| 8 | Team Mongolia | Mongolia Doubles Hip Hop |
Pom Doubles
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Team East-West Ukraine | Team East-West Ukraine | |
| 2 | Team Ecuador | Centro Artistico Yesenea Mendoza (Ecuador) | |
| 3 | Team Croatia | Team Croatia Doubles Pom (ICC) | |
| 4 | Team Ukraine | Team Ukraine Doubles Pom | |
| 5 | Cheer Assoication of Thailand | ICC Pom Doubles | |
| 6 | Team Hungary | Team ELTE-BEAC (ICC) | |
| 7 | Bradshaw Elite | Bradshaw Elite | |
| 8 | Team Puerto Rico | Team Puerto Rico Doubles Pom | |
| 9 | Eurodancers | Eurodancers #2 | |
| 10 | Eurodancers | Eurodancers #1 | |
| 11 | Team Colombia Junior | Golden Dance Academy Doubles Pom | |
| 12 | Team Italy | Team Italy Doubles Pom | |
| 13 | Team Colombia | Club Deportiva Bosco Medellin (Colombia) | |
| 14 | Team Israel | Team Israel Doubles Pom | |
| 15 | Team Mongolia | Mongolia Doubles Pom | |
| 16 | Southies Cheer Club | Southies Cheer Club (Phillippines) |
Youth All Girl Median
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Charm Malaysia | CHARM Malaysia | |
| 2 | Team Mexico | Mexico All Star Youth All Girl | |
| 3 | Tricolor ECU | Tricolor ECU | |
| 4 | Team Chile | Orion All Stars Youth All Girl |
Youth Coed Median
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Team Mexico | Mexico All Star Youth Coed | |
| 2 | Team China | Team VCA (China) | |
| 3 | Team Mongolia | Khar suvd - Black Pearl |
Youth All Girl Advanced
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Team Denmark | Rockets Cheerleading (ICC) |
Junior Coed Advanced
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Cheer Assoication of Thailand | Team Thailand Junior Coed | |
| 2 | Team Mexico | Mexico All Star Junior Coed | |
| 3 | Team Mongolia | Khar suvd - Black Pearl |
Junior All Girl Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Golden Angels Cheerleaders | Golden Xplosion |
All Girl Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Tricolor ECU | Tricolor ECU All Girl Elite | |
| 2 | Prague Eagles Cheerleader | Lady Eagles |
Coed Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Team Puerto Rico | Team Puerto Rico | |
| 2 | Cheer Industry | Cheer Industry | |
| 3 | Cheer Sport Ireland | Stuntworx Elite Alliance |
All Girl Premier
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | CC Illusion | CC Illusion |
Final Medal Count
![]() | ![]() | ![]() | TOTAL | |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 2 | |
| 1 | 3 | 0 | 4 | |
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
2023
Hip Hop Doubles
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Cheer Assoication of Thailand | (Thailand) | |
| 2 | World Wings | 2WDC (Japan) | |
| 3 | The Assassins | (Ecuador) | |
| 4 | Team Mexico | Seven Dancers | |
| 5 | Pure Sound Studio | (Puerto Rico) | |
| 6 | Legacy Elite All-Stars | Scorchers Legacy (Ireland) | |
| TIE 7 | Spiral Dance Company | Spiral Core (Korea) | |
| TIE 7 | Chinese Taipei Cheer Assoc | CTCA 1 (Chinese Taipei) | |
| 9 | Team Colombia | Golden (Colombia) | |
| 10 | Team Italy | Team Italy (Italy) |
Pom Doubles
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Energizers | Energizers (USA) | |
| 2 | Kashiwa Golden Hawks | Golden Hawks (Japan) | |
| 3 | Centro Artistico Yesenea Mendoza | (Ecuador) | |
| 4 | Team Slovenia | Solvenia Ladies Dance Team | |
| 5 | Cheer Assoication of Thailand | Team Thailand | |
| 6 | Team Colombia | Golden (Colombia) | |
| TIE 7 | Pure Sound Studio | (Puerto Rico) | |
| TIE 7 | Rapla Dance Studio | Mars (Estonia) | |
| 9 | Chinese Taipei Cheer Assoc | CTCA 2 | |
| 10 | Team Italy | (Italy) |
Youth All Girl Median
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Tricolor ECU | Tricolor ECU (Ecuador) | |
| 2 | Shibaura Angels | Shibaura Angels (Japan) |
Youth Coed Median
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | American All Star | Central Suns (Chile) |
Junior All Girl Advanced
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | JASCF Pingels | ICC |
Junior Coed Advanced
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | CheerElite All-Star | (Chile) |
All Girl Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | PHOENIX | PHOENIX Black Queens (Japan) | |
| 2 | Fire Allstars | Fire Allstars (Switzerland) |
Coed Elite
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Black Tigers | (France) | |
| 2 | Latin Fire | (Ecuador) |
Coed Premier
| Rank | Program Name | Team Name | |
|---|---|---|---|
| 1 | Chinese Taipei Cheer Assoc | CTCA Coed | |
| 2 | Victory All Star | Sky Masters (Mexico) | |
| 3 | PHOENIX | PHOENIX Purple (Japan) | |
| 4 | Polar Bear | Polar Bear NOAH (Japan) | |
| 5 | Power Rams | Power Rams (Mexico) |


