2025 ICU European Cheerleading Championships Cheerleading Results
CHEERLEADING RESULTS
View Performance Cheer Results
Day 1 - Friday
Congratulations to all teams on your rankings and to those who qualified for the finals!
| YOUTH ALL GIRL MEDIAN | ||||
| Rank | Country | Team | Club | |
| 1 | Czech Republic | Poppy Eagles | Prague Eagles Cheerleaders | |
| 2 | Slovakia | F.R.E.S.H. Golden Rabbits | F.R.E.S.H. Zvolen | |
| 3 | Czech Republic | JNS Falcons | Join New Spirit Allstars | |
| 4 | Croatia | Diamonds | Cheerleading klub Top Stars | |
| 5 | Switzerland | TVL Capital Bees | TVL Cheerleader | |
| 6 | Greece | Hellenic Star Youth All Girl Median | Greece-Hellenic Star | |
| 7 | Romania | Team Romania | Federatia de Cheer Sport | |
| 8 | Greece | Gymnathlos | Greece-Gymnathlos | |
| 9 | Bosnia and Herzegovina | Bosnia and Herzegovina National Team | Bosnia and Herzegovina National Team | |
| 10 | Poland | Cheer Stars Blonie | Cheer Stars Blonie | |
| YOUTH COED MEDIAN | ||||
| Rank | Country | Team | Club | |
| 1 | Sweden | Minior Silver | Twisters Cheer Elite | |
| 2 | Poland | Twisters All Stars | Cheerleaders Academy All Stars | |
| 3 | Greece | Hellenic Star Youth Coed Median | Greece-Hellenic Star | |
| 4 | Ukraine | Team Ukraine - 8 | Team Ukraine 2025 | |
| 5 | Romania | Team Romania | Federatia de Cheer Sport | |
| 6 | Ukraine | Team Ukraine - 7 | Team Ukraine 2025 | |
| 7 | Greece | Amazons Youth Coed Median | Greece-Amazons | |
| JUNIOR ALL GIRL ADVANCED | ||||
| Rank | Country | Team | Club | |
| 1 | Czech Republic | JNS Silverbirds | Join New Spirit Allstars | |
| 2 | Belgium | Aira United Pearl | Aira United vzw | |
| 3 | Greece | Hellenic Star Junior All Girl Advanced | Greece-Hellenic Star | |
| 4 | Greece | Chorokinisi Nafpliou | Greece-Chorokinisi Nafpliou | |
| JUNIOR COED ADVANCED | ||||
| Rank | Country | Team | Club | |
| 1 | Poland | Soltare Elite | Soltare Olsztyn | |
| 2 | Greece | Hellenic Star Junior Coed Advanced | Greece-Hellenic Star | |
| 3 | Greece | Amazons Junior Coed Advanced | Greece-Amazons | |
| SENIOR ALL GIRL ELITE | ||||
| Rank | Country | Team | Club | |
| 1 | Poland | Voltage | Cheerleaders Academy All Stars | |
| 2 | Hungary | ELTE All Girl Team | Budapesti Egyetemi Atlétikai Club | |
| 3 | Italy | Lady Jags | Intensity Elite Cheer & Dance ASD | |
| 4 | Croatia | Team Croatia | Cheerleading klub Bravo | |
| 5 | Greece | Hellenic Star Senior All Girl Elite | Greece-Hellenic Star | |
| 6 | Greece | Amazons Senior All Girl Elite | Greece-Amazons | |
| SENIOR COED ELITE | ||||
| Rank | Country | Team | Club | |
| 1 | Czech Republic | JNS Thunderbirds | Join New Spirit Allstars | |
| 2 | Hungary | ELTE Coed Team | Budapesti Egyetemi Atlétikai Club | |
| 3 | Italy | Titans Elite | Alba Cheer | |
| 4 | Poland | KS Cheerleaders ISKRA | KS Cheerleaders ISKRA | |
| 5 | Romania | Knights of Transylvania CCS | Federatia de Cheer Sport | |
| 6 | Greece | Hellenic Star Senior Coed Elite | Greece-Hellenic Star | |
| 7 | Greece | Amazons Senior Coed Elite | Greece-Amazons | |
Day 2 - Saturday / Semi-Finals
Congratulations to all teams for their incredible performances!
Only the two highest-ranked teams from each country qualify for the finals. In categories where three teams from the same country are among the top five, only the two best-ranked will advance.
| ADAPTIVE ABILITIES MEDIAN | ||||
| Rank | Country | Team | Club | |
| 1 | Germany | Red Maniacs | CVV CheerMANIA e. V. | |
| YOUTH ALL GIRL ADVANCED | ||||
| Rank | Country | Team | Club | |
| 1 | Finland | HAC Youth Elite | Helsinki Athletics Cheerleaders | |
| 2 | Austria | Team Austria Youth All Girl Advanced | Cheersport Austria | |
| 3 | Denmark | CC Iconic | Copenhagen Cheerleaders | |
| 4 | Denmark | Rockets Sleeping Beauty | Rockets Cheerleaders | |
| 5 | Norway | Storm Skylight | Storm Bergen Cheerleading | |
| 6 | Slovenia | Športno društvo Sovice | Športno društvo Sovice | |
| 7 | Norway | Charmers Clovers | BVHIF Cheerleading | |
| 8 | Slovenia | Twist | Športni klub Twist Nova Gorica | |
| 9 | Sweden | Minior Shade | Twisters Cheer Elite | |
| YOUTH COED ADVANCED | ||||
| Rank | Country | Team | Club | |
| 1 | Norway | Charmers Fantasy | BVHIF Cheerleading | |
| 2 | Slovenia | Frogs | Šolsko športno društvo Log-Dragomer | |
| 3 | Czech Republic | Glitter Stars Shine | Glitter Stars Slavkov U Brna | |
| 4 | Norway | Infinity Crush | Skien Cheerleaders Infinity | |
| JUNIOR ALL GIRL ELITE | ||||
| Rank | Country | Team | Club | |
| 1 | Finland | Blizzard | Spirit Shakin' Cheerleaders | |
| 2 | Finland | HAC Junior Elite | Helsinki Athletics Cheerleaders | |
| 3 | Finland | Whitelighters | Golden Spirit | |
| 4 | Sweden | Gothenburg Cheer One Bobcats | Gothenburg Cheer One | |
| 5 | Norway | Viqueens Incredible | Viqueens Cheerleaders | |
| 6 | Austria | Team Austria Junior All Girl Elite | Cheersport Austria | |
| 7 | Norway | Charmers Enchanted | BVHIF Cheerleading | |
| 8 | Sweden | Diamonds | Dynamite Cheerleading | |
| JUNIOR COED ELITE | ||||
| Rank | Country | Team | Club | |
| 1 | Finland | Rockcats | Dream Team Cheerleaders | |
| 2 | Finland | Dragons Junior Coed Elite | Golden Spirit | |
| 3 | Germany | Junior Wildcats | Wildcats Cheerleader Leverkusen e.V. | |
| 4 | Norway | Viqueens Unique | Viqueens Cheerleaders | |
| 5 | Finland | Blackbackz | Funky Team | |
| 6 | Norway | NRC Tigers Junior Coed Elite | Nedre Romerike Cheerleaders | |
| 7 | Slovenia | Športno društvo Ares | Športno društvo Ares | |
| SENIOR ALL GIRL PREMIER | ||||
| Rank | Country | Team | Club | |
| 1 | Finland | HAC Elite | Helsinki Athletics Cheerleaders | |
| 2 | Sweden | Gothenburg Cheer One Wildcats | Gothenburg Cheer One | |
| 3 | Norway | Viqueens Spirit | Viqueens Cheerleaders | |
| 4 | Finland | Angels | Golden Spirit | |
| 5 | Finland | Wild Flyers | Funky Team | |
| 6 | Denmark | CC Illusion | Copenhagen Cheerleaders | |
| 7 | Austria | Team Austria Senior All Girl Premier | Cheersport Austria | |
| 8 | Norway | Viqueens Royals | Viqueens Cheerleaders | |
| 9 | Sweden | Dragons Senior All Girl Premier | Dynamite Cheerleading | |
| 10 | Slovenia | Slovenian National Team | Slovenian National Team | |
| 11 | Belgium | Aira United Diamond | Aira United vzw | |
| SENIOR COED PREMIER | ||||
| Rank | Country | Team | Club | |
| 1 | Norway | NRC Tigers Senior Coed Elite | Nedre Romerike Cheerleaders | |
| 2 | Germany | FTG Allstars Scars | FTG Pfungstadt | |
| 3 | Finland | Gorillaz | Funky Team | |
| 4 | Norway | Viqueens Force | Viqueens Cheerleaders | |
| 5 | Finland | Phoenix Senior Coed Premier (Finland) | Golden Spirit | |
| 6 | Sweden | Senior Steel | Twisters Cheer Elite | |
| 7 | Belgium | Phoenix Senior Coed Premier (Belgium) | Athletic Cheer Aubel | |
| 7 | Germany | TSV Rot-Weiß Auerbach 1881 e.V. | TSV Rot-Weiß Auerbach 1881 e.V. | |
| 9 | Denmark | CC Radiance | Copenhagen Cheerleaders | |
| 10 | France | Cataclysm | Eagles Cheerleading | |
| 11 | Norway | Seahawks Coed 6 | Åsane Seahawks | |
Day 3 - Sunday
The final results of the Cheerlading categories are in! Congratulations to all teams for their unforgettable performances and hard work throughout the championship!
| ADAPTIVE ABILITIES MEDIAN | ||||
| Rank | Country | Team | Club | |
| 1 | Germany | CVV CheerMANIA e. V. | Red Maniacs | |
| YOUTH ALL GIRL ADVANCED | ||||
| Rank | Country | Team | Club | |
| 1 | Austria | Cheersport Austria Youth All Girl Advanced | Team Austria Youth All Girl Advanced | |
| 2 | Finland | Helsinki Athletics Cheerleaders Youth All Girl Advanced | HAC Youth Elite | |
| 3 | Denmark | Copenhagen Cheerleaders Youth All Girl Advanced | CC Iconic | |
| 4 | Norway | Storm Bergen Cheerleading | Storm Skylight | |
| 5 | Denmark | Rockets Cheerleaders | Rockets Sleeping Beauty | |
| YOUTH COED ADVANCED | ||||
| Rank | Country | Team | Club | |
| 1 | Norway | BVHIF Cheerleading | Charmers Fantasy | |
| 2 | Slovenia | Šolsko športno društvo Log-Dragomer | Frogs | |
| 3 | Czech Republic | Glitter Stars Slavkov U Brna | Glitter Stars Shine | |
| 4 | Norway | Skien Cheerleaders Infinity | Infinity Crush | |
| JUNIOR ALL GIRL ELITE | ||||
| Rank | Country | Team | Club | |
| 1 | Finland | Spirit Shakin' Cheerleaders | Blizzard | |
| 2 | Sweden | Gothenburg Cheer One Junior All Girl Elite | Gothenburg Cheer One Bobcats | |
| 3 | Finland | Helsinki Athletics Cheerleaders Junior All Girl Elite | HAC Junior Elite | |
| 4 | Austria | Cheersport Austria Junior All Girl Elite | Team Austria Junior All Girl Elite | |
| 5 | Norway | Viqueens Cheerleaders Junior All Girl Elite | Viqueens Incredible | |
| JUNIOR COED ELITE | ||||
| Rank | Country | Team | Club | |
| 1 | Finland | Dream Team Cheerleaders Junior Coed Elite | Rockcats | |
| 2 | Finland | Golden Spirit Junior Coed Elite | Dragons Junior Coed Elite | |
| 3 | Germany | Wildcats Cheerleader Leverkusen e.V. | Junior Wildcats | |
| 4 | Norway | Nedre Romerike Cheerleaders Junior Coed Elite | NRC Tigers Junior Coed Elite | |
| 5 | Norway | Viqueens Cheerleaders Junior Coed Elite | Viqueens Unique | |
| SENIOR ALL GIRL PREMIER | ||||
| Rank | Country | Team | Club | |
| 1 | Finland | Helsinki Athletics Cheerleaders Senior All Girl Premier | HAC Elite | |
| 2 | Sweden | Gothenburg Cheer One Senior All Girl Premier | Gothenburg Cheer One Wildcats | |
| 3 | Norway | Viqueens Cheerleaders Senior All Girl Premier | Viqueens Spirit | |
| 4 | Finland | Golden Spirit Senior All Girl Premier | Angels | |
| 5 | Denmark | Copenhagen Cheerleaders Senior All Girl Premier | CC Illusion | |
| SENIOR COED PREMIER | ||||
| Rank | Country | Team | Club | |
| 1 | Norway | Nedre Romerike Cheerleaders Senior Coed Premier | NRC Tigers Senior Coed Elite | |
| 2 | Finland | Funky Team | Gorillaz | |
| 3 | Finland | Golden Spirit Senior Coed Premier | Phoenix Senior Coed Premier (Finland) | |
| 4 | Germany | FTG Pfungstadt | FTG Allstars Scars | |
| 5 | Norway | Viqueens Cheerleaders Senior Coed Premier | Viqueens Force | |